Upgrade guide
Is $8 worth it?
Start with the work you already do. If your current plan handles it, keep using it.
Free and Go side by side
| Feature | Free | Go |
|---|---|---|
| US monthly price | Free | $8 |
| Everyday chat | Included | Included |
| Web search | Included | Included |
| Uploads and data analysis | Limited | Higher limits |
| Image creation | Limited | Higher limits |
| Memory and context | Limited | Longer memory |
| Projects | Included | Included |
| Scheduled tasks | 3 active, up to once per day per routine, flexible windows | 3 active |
| Go scheduling precisionAccount check needed | Flexible windows | Check in your account |
| Task notifications | Push or email | Push or email |
| App-triggered tasks | Unavailable | Unavailable |
| Connected inbox and calendarAccount check needed | Check in your account | Check in your account |
| Create custom GPTsAccount check needed | Use only | Check in your account |
| ChatGPT Sites | Unavailable | Unavailable |
| Ads in ChatGPT | May show ads | May show ads |
| Temporary Chat | Included | Included |
| Data controls | Included | Included |
What to check before paying
Availability varies by region, account and rollout. Source for Ads in ChatGPT
Free windows include morning, afternoon and night. Eligible paid plans support exact or hourly timing. Confirm Go timing separately. Source for Scheduled tasks
The Free and Go active task counts match. Test scheduling precision in Go before teaching it. Account check needed. Source for Go scheduling precision
Directory access and permission to connect a specific app or use it in Work vary. Confirm Gmail and Calendar in the account and workflow you plan to use. Account check needed. Source for Connected inbox and calendar
Requires Work and a supported connected app. Source for App-triggered tasks